
| Sr. No. | Details | Interest Rates As per Credit Rating |
| 1 | SECURED LOAN (Residancial Purpose) | 12% To 14% |
| 2 | SECURED LOAN (Commercial Purpose) | 12% To 15% |
| 3 | VEHICLE LOAN (Two Wheeler) | 11% To 15% |
| 4 | HYPOTHICATION AGAIST MACHINERY | 12% To 15% |
| 5 | CASH CREDIT LOANS | 11% TO 15% |
| 6 | GOLD LOAN BULLET PAYMENT | 10.50% |
| 7 | GOLD LOAN EMI PAYMENT | 10.50% |
| 8 | GOLD LOAN AGRICULURE PURPOSE | 9.95% |
| 9 | LOAN AGAINST FIXED DEPOSIT | INTEREST RATE + 1% |
SCHEMES